Mercados
BTC is currently trading at 109,800 USDT, down 2.45% in 24 hours, with institutions continuing to increase their holdings, with support at 109,419.4 and resistance at 113,469.3, and ETH at 4,350.13 USDT, down 3.58%, with rising institutional interest at 4,319.25 and resistance at 4,615. The short-term strategy recommends ETH to pay attention to 4319 to buy, stop loss 4100, take profit 4600, position 30%, medium to high risk. Medium-term layout BTC70%/ETH30%, pay attention to technical upgrades and policy changes. Risk warnings include systemic risk, currency risk, liquidity and regulatory risk. Market outlook: bull market probability 40%, shock 30%, bear market 30%, short-term or adjustment, medium-term rebound can be expected. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.02 | +0.04% | R$8.85M | R$10.99B | NegociaçãoDetalhes | ||
R$589,263.38 | +0.64% | R$5.01B | R$11.73T | NegociaçãoDetalhes | ||
R$23,574.99 | +0.9% | R$4.05B | R$2.84T | NegociaçãoDetalhes | ||
R$5.41 | -0.00038% | R$355.38B | R$908.17B | Comprar criptomoedasDetalhes | ||
R$15.19 | -0.1% | R$643.79M | R$903.84B | NegociaçãoDetalhes | ||
R$4,652.84 | +0.62% | R$18.91M | R$647.61B | NegociaçãoDetalhes | ||
R$1,090.86 | -0.35% | R$481.34M | R$589.93B | NegociaçãoDetalhes | ||
R$5.41 | +0.02% | R$56.97M | R$387.78B | NegociaçãoDetalhes | ||
R$0.03404 | -0.54% | R$358.81K | R$306.40B | NegociaçãoDetalhes | ||
R$23,560.08 | +1.04% | R$63.24K | R$206.55B | NegociaçãoDetalhes | ||
R$1.16 | +2.28% | R$126.42M | R$175.62B | NegociaçãoDetalhes | ||
R$1.83 | +0.62% | R$42.26M | R$173.47B | NegociaçãoDetalhes | ||
R$4.43 | +0.54% | R$26.87M | R$161.64B | NegociaçãoDetalhes | ||
R$126.51 | +0.98% | R$44.68M | R$85.79B | NegociaçãoDetalhes | ||
R$589,761.40 | +0.39% | R$81.38K | R$74.92B | NegociaçãoDetalhes | ||
R$5.42 | +0.09% | R$1.85M | R$66.81B | NegociaçãoDetalhes | ||
R$239.61 | +1.42% | R$88.56M | R$64.88B | NegociaçãoDetalhes | ||
R$17.79 | +2.01% | R$37.56M | R$62.49B | NegociaçãoDetalhes | ||
R$24,381.56 | -0.08% | R$71.06K | R$61.59B | NegociaçãoDetalhes | ||
R$1.93 | -0.02% | R$13.34M | R$60.67B | NegociaçãoDetalhes |
Índice Fear and Greed
39 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%